3 questions to help you decide
“Should I apply for a work permit or a student permit? Is there a better option for me? Which path should I follow?”. We receive this type of question all the time and, to be honest, there is not a straight answer as a number of factors go into this decision. However, you can use these three questions to help you decide.
By having realistic expectations, you can work efficiently towards your immigration goals. So let’s dive right into it!
Q1: What is my English proficiency? Is it important to work or study in Canada?
This is key to determining the program you can apply to. On one hand, if you have a beginning level of English, perhaps the best and only option is to start a study program before thinking about working. On the other hand, if your proficiency is higher (certified by a standardized test such as IELTS) you can consider other immigration options, like the Provincial Nominee Program.

The IELTS scale (1)
Q2: How much money can I invest? Studying and working are compatible?
Immigrating always involves a considerable cost. However, determining how much you’re willing to invest can make or break your immigration options.
For example, you must consider the annual cost of living in the city or province you wish to live in, the average salary for your desired job, and how long it will take for you to recoup your investment.
In addition, there are other factors to look at such as working while studying, the number of hours you are allowed to work, the industry you are planning to work in, etc.
Check out the cost of living of the most popular cities ranked from lower to higher cost of living.
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
|---|---|---|---|---|---|---|---|
| 1 | Windsor | 61.71 | 29.05 | 45.84 | 54.62 | 61.26 | 107.73 |
| 2 | Regina | 62.37 | 21.46 | 42.49 | 59.86 | 58.53 | 145.23 |
| 3 | Quebec City | 62.46 | 18.50 | 41.10 | 60.01 | 61.72 | 126.63 |
| 4 | Brampton | 64.28 | 34.39 | 49.76 | 60.23 | 55.82 | 116.12 |
| 5 | Kingston | 64.61 | 34.56 | 50.01 | 61.13 | 60.73 | 102.92 |
| 6 | Kelowna | 64.77 | 36.32 | 50.95 | 65.21 | 56.87 | 101.52 |
| 7 | Kitchener | 65.31 | 33.41 | 49.81 | 64.48 | 64.00 | 91.11 |
| 8 | Winnipeg | 65.63 | 24.42 | 45.61 | 64.40 | 59.77 | 80.56 |
| 9 | Mississauga | 65.63 | 42.16 | 54.23 | 57.14 | 55.31 | 104.35 |
| 10 | Montreal | 66.19 | 28.79 | 48.02 | 64.68 | 65.65 | 96.91 |
| 11 | Saskatoon | 66.31 | 24.10 | 45.80 | 63.17 | 61.57 | 118.07 |
| 12 | London | 66.38 | 37.01 | 52.11 | 59.66 | 74.54 | 109.00 |
| 13 | Surrey | 66.92 | 36.37 | 52.08 | 64.51 | 59.57 | 120.83 |
| 14 | Guelph | 67.93 | 36.05 | 52.44 | 70.11 | 64.66 | 107.00 |
| 15 | Ottawa | 67.97 | 33.68 | 51.31 | 62.33 | 69.62 | 107.98 |
| 16 | Halifax | 68.78 | 31.78 | 50.80 | 69.53 | 64.73 | 99.16 |
| 17 | Hamilton | 69.38 | 34.12 | 52.25 | 69.80 | 61.35 | 89.37 |
| 18 | Kamloops | 69.71 | 31.64 | 51.21 | 71.98 | 55.86 | 91.98 |
| 19 | Edmonton | 69.85 | 24.90 | 48.01 | 65.81 | 71.45 | 117.45 |
| 20 | Fredericton | 70.15 | 22.56 | 47.02 | 72.52 | 67.48 | 114.33 |
| 21 | Markham | 70.26 | 42.39 | 56.72 | 61.82 | 79.70 | 93.15 |
| 22 | Calgary | 70.83 | 31.04 | 51.50 | 66.29 | 69.85 | 121.58 |
| 23 | Victoria | 71.49 | 41.27 | 56.81 | 72.32 | 73.01 | 102.91 |
| 24 | Toronto | 72.83 | 46.38 | 59.98 | 67.74 | 76.87 | 86.48 |
| 25 | St. John’s, Newfoundland and Labrador | 73.00 | 18.90 | 46.72 | 70.63 | 58.98 | 95.34 |
| 26 | Vancouver | 73.43 | 51.20 | 62.63 | 71.84 | 77.08 | 93.56 |
| 27 | Nanaimo, BC | 73.43 | 34.43 | 54.48 | 75.29 | 65.05 | 82.71 |
Cost of Living in Canada (2)
Q3: How realistic is my plan?
Maybe you initially planned on working in Canada, but you do not qualify for any program. Don’t let that discourage you! After all, there are several pathways to immigrating to Canada; each step counts toward achieving your ultimate goal.
So keep positive, don’t give up, and be flexible!
In any case, depending on your specific needs, our advisors will put together a plan tailored to suit you. Feel free to contact us! Talk to an adviser today.




0 Comments