Effective January 21, 2025, the Government of Canada will introduce major updates to the eligibility criteria for Open Work Permits (OWPs) for family members of international students and foreign workers. These changes aim to align temporary residency programs with Canada’s economic priorities and address labor market needs.
Key Eligibility Updates
For Spouses of International Students
Spouses of international students will now only qualify for an OWP if the principal applicant is enrolled in:
- Master’s programs of at least 16 months in duration.
- PhD programs.
- Specific professional programs deemed eligible (a detailed list will be provided by IRCC).
For Spouses of Foreign Workers
Eligibility for spouses of foreign workers will be limited to those whose partner is employed in:
- TEER 0 or 1 occupations under the National Occupational Classification (NOC).
- Selected TEER 2 and 3 occupations in high-demand sectors or aligned with government priorities:
| TEER 2 | TEER 2 | TEER 3 |
|---|---|---|
| 22100 – Chemical technologists and technicians | 22101 – Geological and mineral technologists and technicians | 33100 – Dental assistants and dental laboratory assistants |
| 22110 – Biological technologists and technicians | 22111 – Agricultural and fish products inspectors | 33101 – Medical laboratory assistants and related technical occupations |
| 22112 – Forestry technologists and technicians | 22113 – Conservation and fishery officers | 33102 – Nurse aides, orderlies and patient service associates |
| 22114 – Other technical inspectors and regulatory officers | 22200 – Technical occupations in geomatics and meteorology | 33109 – Other assisting occupations in support of health services |
| 22201 – Technical occupations in life sciences | 22203 – Technical occupations in civil engineering | 63200 – Cooks |
| 22204 – Technical occupations in industrial engineering and manufacturing | 22211 – Technical occupations in architecture and drafting | 63201 – Butchers – retail and wholesale |
| 22220 – Non-destructive testers and inspection technicians | 22300 – Central control and process operators, mineral and metal processing | 73300 – Transport truck drivers |
| 22301 – Petroleum, gas and chemical process operators | 22302 – Power engineers and power systems operators | 73301 – Bus drivers, subway operators and other transit operators |
| 22303 – Water and waste treatment plant operators | 22310 – Aircraft mechanics and aircraft inspectors | 73400 – Heavy equipment operators |
| 22311 – Automotive service technicians, truck and bus mechanics and mechanical repairers | 22312 – Heavy-duty equipment mechanics | 73401 – Railway and yard locomotive engineers |
| 72011 – Contractors and supervisors, electrical trades and telecommunications occupations | 72012 – Contractors and supervisors, pipefitting trades | 73400 – Heavy equipment operators |
| 72013 – Contractors and supervisors, carpentry trades | 72014 – Contractors and supervisors, other construction trades, installers, repairers and servicers | 73401 – Printing press operators |
| 72020 – Contractors and supervisors, mechanic trades | 72021 – Contractors and supervisors, heavy equipment operator crews | 73402 – Drillers and blasters – surface mining, quarrying and construction |
| 72022 – Supervisors, printing and related occupations | 72023 – Supervisors, railway transport operations | 83100 – Underground production and development miners |
| 72024 – Supervisors, motor transport and other ground transit operators | 72025 – Supervisors, mail and message distribution occupations | 83101 – Oil and gas well drillers, servicers, testers and related workers |
| 72100 – Machinists and machining and tooling inspectors | 72101 – Tool and die makers | 83110 – Logging machinery operators |
| 72102 – Sheet metal workers | 72103 – Boilermakers | 83120 – Fishing masters and officers |
| 72104 – Structural metal and platework fabricators and fitters | 72105 – Ironworkers | 83121 – Fishermen/women |
Impact on Dependent Children
Under the updated rules, dependent children of foreign workers will no longer be eligible for OWPs. This policy change is part of a broader strategy to reduce the number of temporary residents in Canada, potentially leading to a decrease of 50,000 to 100,000 permits issued over the next three years.
Renewal of Open Work Permits
Existing Permits
Holders of OWPs issued under previous rules will remain unaffected; their permits will remain valid until their expiry date.
Renewals
Family members can renew their OWPs in Canada if:
- The renewal aligns with their current eligibility criteria.
- The renewal period matches the principal applicant’s study or work permit duration.
These reforms are part of Canada’s effort to reduce the temporary resident population from 6.2% of the national population in 2023 to 5% over the next three years—a reduction of approximately 20%. The government aims to address challenges such as housing shortages and pressures on essential services.
Final Considerations
These stricter Open Work Permit eligibility rules highlight Canada’s focus on balancing economic goals with infrastructure and service capacities. Prospective applicants must carefully review the updated criteria and plan accordingly to avoid disruptions to their immigration plans.
To ensure your immigration process aligns with these new regulations, schedule a consultation with our Canadian immigration experts. We are here to help you achieve your immigration goals! Schedule a consultation with an expert here.




0 Comments