Did you know that Express Entry is changing in 2023?
According to IRCC, Express Entry will change in the first quarter of 2023.
Rather than using CRS scores, draws will be based on education, work experience, and language skills.
What are these changes for?
By making these changes IRCC strives to improve the work search process in order to fill Canada’s most in-demand occupations.
Additionally, together with industry representatives, IRCC is also developing new categories.
Annual targets by immigration program
| Immigration category | Category | 2023 Range | 2023 Target | 2024 Range | 2024 Target | 2025 Range | 2025 Target |
|---|---|---|---|---|---|---|---|
| Economic Programs | FSW, FST, CEC (Express Entry) | 67,750-88,000 | 82,880 | 89,500-115,750 | 109,020 | 93,500-121,000 | 114,000 |
| Federal Economic Public Policies | 19,500-32,750 | 25,000 | – | – | – | – | |
| Business | 2,350-4,000 | 3,500 | 3,500-7,000 | 5,000 | 4,000-8,000 | 6,000 | |
| Economic pilots: Caregivers; Agri-Food; Rural and Northern | 4,650-10,800 | 8,500 | 6,750-16,125 | 12,125 | 9,000-19,750 | 14,750 | |
| Atlantic Program | 3,000-8,800 | 8,500 | 6,000-12,500 | 11,500 | 8,500-16,500 | 14,500 | |
| PNPs | 91,000-110,000 | 105,500 | 105,500-120,000 | 110,000 | 112,000-129,250 | 117,500 | |
| Quebec (Skilled Worker & Business) | See the Quebec immigration plan | See the Quebec immigration plan | TBD | TBD | TBD | TBD | |
| Total Economic | 233,000-277,250 | 266,210 | 250,000-305,000 | 281,135 | 265,000-326,000 | 301,250 | |
| Family Class | Spouses, Partners, and Dependent Children | 72,000-84,000 | 78,000 | 75,000-86,000 | 80,000 | 77,000-88,000 | 82,000 |
| Parents and Grandparents | 25,000-38,000 | 28,500 | 29,000-45,000 | 34,000 | 30,750-48,000 | 36,000 | |
| All Family Class Programs | 100,000-118,000 | 106,500 | 105,000-130,000 | 114,000 | 107,000-135,000 | 118,000 | |
| Refugees and Protected Persons | Protected Persons in Canada & Dependents Abroad | 22,000-35,000 | 25,000 | 24,000-38,000 | 27,000 | 26,000-35,000 | 29,000 |
| Government Assisted | 18,500-30,000 | 23,550 | 16,750-26,000 | 21,115 | 12,000-17,000 | 15,250 | |
| Privately Sponsored | 20,000-29,000 | 27,505 | 22,000-29,500 | 27,750 | 23,000-30,000 | 28,250 | |
| Blended Visa Office Referred | 0-400 | 250 | 0-400 | 250 | 0-400 | 250 | |
| Total Refugees and Protected Persons | 66,000-93,000 | 76,305 | 66,000-93,000 | 76,115 | 64,000-80,000 | 72,750 | |
| Humanitarian and Other | Total Humanitarian & Other | 11,000-16,750 | 15,985 | 9,000-14,500 | 13,750 | 6,500-9,000 | 8,000 |
| Overall Planned Permanent Admissions | 410,000-505,000 | 465,000 | 430,000-542,500 | 485,000 | 442,500-550,000 | 500,000 | |
What can I do?
Be sure to fill out your profile adequately if you want your profile to have the best chance of being selected. Most importantly, your profile should contain all relevant information since it is unclear what groupings will be used.
Looking for help with your Express Entry profile? We can help! Talk to an adviser today!
Check out GCKey: Apply Online For Canada Immigration and Visa




0 Comments