Is it a good time to buy Canadian Dollars?
If you’re moving to Canada or going for a short visit, you may need to transfer money to Canada as part of your move or trip. Of course, you will want the best exchange rate when you do.
So, is it a good time to buy Canadian dollars? Well, find out in the table below!
| Currency | Exchange Rate Today | Exchange Rate At Start Of 2013 | Change |
| Argentine Peso | 0.187 | 0.2019 | -7.38% |
| Brazilian Real | 0.453 | 0.4844 | -6.48% |
| British Pound | 1.568 | 1.6136 | -2.83% |
| Columbian Peso | 0.0005 | 0.0006 | -16.67% |
| Indian Rupee | 0.017 | 0.0181 | -6.08% |
| Israeli Shekel | 0.2896 | 0.2665 | -8.67% |
| Mexican Peso | 0.0806 | 0.0771 | 4.54% |
| Nepalese Rupee | 0.0107 | 0.0113 | -5.31% |
| Pakistani Rupee | 0.0101 | 0.0102 | -0.98% |
| Peruvian Nuevo Sol | 0.3683 | 0.3888 | -5.27% |
| US Dollar | 1.0298 | 0.9923 | -3.78% |
| Venezuelan Bolívar | 0.1637 | 0.2311 | -21.96% |
To find when the exchange rate hits a record high, sign up to Pure FX’s free newsletter.
We’ll tell you when the best Canadian dollar exchange rate becomes available.
Yours kindly,
Peter Lavelle – Pure FX http://www.purefx.co.uk

0 Comments