Express Entry
Required IELTS English Scores for Immigrating to Canada
Federal Skilled Worker Program (FSWP)
First official language (Maximum 24 points)
| CLB Level | Ability: Speaking | Ability: Listening | Ability: Reading | Ability: Writing | Points per ability |
|---|---|---|---|---|---|
| 7 | 6.0 | 6.0 – 7.0 | 6.0 | 6.0 | 4 |
| 8 | 6.5 | 7.5 | 6.5 | 6.5 | 5 |
| 9 | 7.0 | 8.0 | 7.0 | 7.0 | 6 |
| 10 and above | 7.5 – 9.0 | 8.5 – 9.0 | 8.0 – 9.0 | 7.5 – 9.0 | 6 |
Second official language (4 points if you meet the minimum threshold in all four language abilities)
| CLB Level | Ability: Speaking | Ability: Listening | Ability: Reading | Ability: Writing | Points (total) |
|---|---|---|---|---|---|
| 5 and above | 5.0 – 9.0 | 5.0 – 9.0 | 4.0 – 9.0 | 5.0 – 9.0 | 4 |
Federal Skilled Trades Program
| CLB Level | Test results for each ability | |||
|---|---|---|---|---|
| Listening | Reading | Writing | Speaking | |
| 10 and above | 8.5 – 9.0 | 8.0 – 9.0 | 7.5 – 9.0 | 7.5 – 9.0 |
| 9 | 8.0 | 7.0 | 7.0 | 7.0 |
| 8 | 7.5 | 6.5 | 6.5 | 6.5 |
| 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| 6 | 5.5 | 5.0 | 5.5 | 5.5 |
| 5 | 5.0 | 4.0 | 5.0 | 5.0 |
| 4 | 4.5 | 3.5 | 4.0 | 4.0 |
Canadian Experience Class (CEC)
| NOC | CLB Level | Test results for each ability | |||
|---|---|---|---|---|---|
| Listening | Reading | Writing | Speaking | ||
| 0, A | 10 and above | 8.5-9.0 | 8.0-9.0 | 7.5-9.0 | 7.5-9.0 |
| 0, A | 9 | 8.0 | 7.0 | 7.0 | 7.0 |
| 0, A | 8 | 7.5 | 6.5 | 6.5 | 6.5 |
| 0, A | 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| B | 6 | 5.5 | 5.0 | 5.5 | 5.5 |
| B | 5 | 5.0 | 4.0 | 5.0 | 5.0 |
CALL US TODAY 1.888.808.7338
Our certified legal representatives can assist you with all of your immigration needs. Call us today for answers to any of your immigration questions or take our free online assessment to see if you qualify for any of the available Canada Immigration Programs.
YOUR OPTIONS
GET STARTED
LATEST NEWS
Nearly 1000 Fields Now Eligible for the Post-Graduation Work Permit!
As of June 25, 2025, Immigration, Refugees and Citizenship Canada (IRCC) announced significant updates to the Post-Graduation Work Permit (PGWP) program, particularly for international students pursuing non-degree programs. These changes are designed to align the PGWP...
How the Liberals Could Change Canada’s Immigration Policy
Canada's recent election has ushered in a new Liberal government led by Mark Carney, signaling potentially significant shifts in immigration policy. For those considering immigrating to Canada after the election, understanding the nuances of these changes goes beyond...
Our Local Immigration Services