| Size of Family Unit | Minimum Income 2012 |
Minimum Income 2011 |
Minimum Income 2010 |
|---|---|---|---|
| 2 persons | $36,637 | $35,976 | $35,881 |
| 3 persons | $45,040 | $44,229 | $44,113 |
| 4 persons | $54,685 | $53,699 | $53,557 |
| 5 persons | $62,023 | $60,905 | $60,745 |
| 6 persons | $69,950 | $68,689 | $68,509 |
| 7 persons | $77,879 | $76,475 | $76,275 |
| More than 7 persons, for each additional person, add | $7,929 | $7,786 | $ 7,766 |
The Minimun Necessary Income requirement, which you must meet for each of the three years preceding the date of your application, is equal to the Low Income Cut-Offs (LICO) plus 30%.



I love Canada and I won’t to work .thanks